Shangri-la Living - 0 Road

Richmond

Featured Listings

We Sell Your Property in 30 days or we will sell it for FREE.
  Request An Evaluation ->

For Sale In Building & Complex

Type:
Date Address Bed Bath Price Sqft $/Sqft DOM Listed By
11/30/-0001 0 Road 2 2 $195,000 0 739402 KELLER WILLIAMS SELECT REALTY
11/30/-0001 0 Road 0 0 $60,000 0 739402 Engel & Volkers (Chester)
11/30/-0001 0 Road 5 4 $1,395,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 2 $649,900 0 739402 INNOVATION REALTY LTD.
11/30/-0001 0 Road 5 4 $799,900 0 739402 BENNETT PROPERTY SHOP REALTY
11/30/-0001 0 Road 0 0 $299,900 0 739402 EXIT Realty Platinum
11/30/-0001 0 Road 4 4 $824,900 0 739402 PURPLEBRICKS
11/30/-0001 0 Road 2 1 $278,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 2 $639,000 0 739402 RE/MAX AFFILIATES REALTY LTD.
11/30/-0001 0 Road 4 3 $599,900 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 0 0 $59,000 0 739402 Modern Realty
11/30/-0001 0 Road 3 3 $949,900 0 739402 GREENKEY REALTY INC.
11/30/-0001 0 Road 0 0 $35,000 0 739402 RE/MAX HARBOURSIDE REALTY
11/30/-0001 0 Road 0 0 $899,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 4 2 $675,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 3 $649,900 0 739402 INNOVATION REALTY LTD.
11/30/-0001 0 Road 0 0 $49,900 0 739402 CENTURY 21 NORTHUMBERLAND REALTY
11/30/-0001 0 Road 4 3 $679,900 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 5 4 $1,450,000 0 739402 RE/MAX HALLMARK REALTY GROUP
11/30/-0001 0 Road 4 3 $859,900 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 4 3 $519,900 0 739402 PURPLEBRICKS
11/30/-0001 0 Road 0 0 $239,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 0 0 $19,900 0 739402 EXIT Realty Platinum
11/30/-0001 0 Road 4 2 $1,200,000 0 739402 COLDWELL BANKER SARAZEN REALTY
11/30/-0001 0 Road 2 2 $649,000 0 739402 SOLID ROCK REALTY
11/30/-0001 0 Road 0 0 $3,482,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 4 $799,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 2 $549,900 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 1 $395,000 0 739402 KELLER WILLIAMS INTEGRITY REALTY
11/30/-0001 0 Road 4 2 $469,900 0 739402 ROYAL LEPAGE PERFORMANCE REALTY
11/30/-0001 0 Road 0 0 $19,900 0 739402 EXIT Realty Platinum
11/30/-0001 0 Road 4 4 $1,250,000 0 739402 PAUL RUSHFORTH REAL ESTATE INC.
11/30/-0001 0 Road 0 0 $250,000 0 739402 ENGEL & VOLKERS OTTAWA CENTRAL
11/30/-0001 0 Road 5 4 $949,900 0 739402 INNOVATION REALTY LTD.
11/30/-0001 0 Road 4 2 $729,900 0 739402 INNOVATION REALTY LTD.
11/30/-0001 0 Road 0 0 $250,000 0 739402 ALL/PRO REAL ESTATE LTD.
11/30/-0001 0 Road 2 3 $1,139,900 0 739402 KELLER WILLIAMS INTEGRITY REALTY
11/30/-0001 0 Road 3 3 $959,900 0 739402 KELLER WILLIAMS INTEGRITY REALTY
11/30/-0001 0 Road 3 2 $639,000 0 739402 ROYAL LEPAGE TEAM REALTY
11/30/-0001 0 Road 3 3 $649,900 0 739402 RE/MAX AFFILIATES REALTY LTD.
11/30/-0001 0 Road 4 2 $1,200,000 0 739402 COLDWELL BANKER SARAZEN REALTY
      Avg: $692,951 0 $0 739402  

Sold History

Term:
Type:
Date Address Bed Bath Asking Price Sold Price Sqft $/Sqft DOM Listed By
04/07/2023 0 Road 3 3 $999,888 Login to View 1760 $587 3 Zkpqbakyq Ekyl Jfzke
12/05/2022 0 Road 2 2 $263,000 Login to View 930 $261 152 VaeyRax Ekyl
        Avg: Login to View 1345 $424 78  

Building Information

Building Name: Shangri-la Living
Building Address: 0 Road, Richmond,
Subarea: Lackner
Levels: 3
Construction: Frame - Wood
Roof: Other
Foundation: Concrete Perimeter
Exterior Finish: Other
Maintenance Fees Inc. Electricity, Garbage Pickup, Management, Snow Removal
Title to Land: Freehold Strata
Units in Development 15
Strata Plan: --
$424
2015
N/A
3
Building Sales Specialist
[email protected]
Les Twarog
English, Polskie
Fateh Boparai
English, ਪੰਜਾਬੀ
Haas Eskandanian
English, فارسی
Bal Virk
English, ਪੰਜਾਬੀ
Iva Valcheva
English, Bulgarian
Gerry Kainth
English, ਪੰਜਾਬੀ
Nina Oo
English, 普通话

Disclaimer: Listing data is based in whole or in part on data generated by the Real Estate Board of Greater Vancouver and Fraser Valley Real Estate Board which assumes no responsibility for its accuracy. - The advertising on this website is provided on behalf of the BC Condos & Homes Team - Re/Max Crest Realty, 300 - 1195 W Broadway, Vancouver, BC